Gene id	Gene chromosome	Gene start	Gene end	eQTL type	eQTL number	eQTL chromosome	eQTL region	Number of associated SNPs	Position of lead SNP	-log10 (P) value of lead SNP
itf09g12030	9	7020614	7031562	local	1	9	3811540-11824055	136	7029300	24.555081
itf05g16760	5	19483748	19488139	distant	1	5	17517801-19205049	53	19176607	23.18112
itf14g00230	14	179710	180237	local	1	14	28224-1665275	46	50972	22.885126
itf01g10800	1	10319574	10322483	local	2	1	4016654-10878620	68	10343479	22.125725
itf07g16960	7	17111795	17118103	local	6	7	16654957-20210721	84	16654957, 17363990	22.092022
itf04g14000	4	11625779	11635604	local	1	4	10279197-21074411	83	11824042	21.299572
itf06g02020	6	3276535	3281517	local	1	6	1007496-16598160	77	4233143	21.129997
itf11g05800	11	3035613	3040293	local	1	11	2332963-4275931	42	3035883, 3036015, 3039907, 3077144	21.074995
itf07g12910	7	11766942	11770597	local	2	7	11687130-11848604	5	11752969	20.941613
itf11g05900	11	3076499	3080866	local	1	11	2246742-4936849	46	3035883, 3036015, 3039907, 3077144	20.772922
itf05g08780	5	9956469	9957880	local	1	5	4644927-16306210	91	11420882	20.57562
itf03g28940	3	25888283	25891847	local	5	3	22539994-27380178	62	25912382	19.962881
itf05g01610	5	1342094	1346709	local	1	5	641184-2794152	67	1347250	19.899552
itf05g03490	5	2827257	2834160	local	1	5	2474504-4106554	39	2827648, 2829748, 2844549	19.500614
itf11g09470	11	5530356	5531831	local	1	11	5292842-6299456	49	5627760	19.338295
itf03g18770	3	14800023	14804312	local	1	3	13775253-16524341	88	14840025	19.006422
itf12g23380	12	21565057	21569832	local	1	12	20992557-24166437	76	21570501	18.806068
itf13g04220	13	3763042	3769049	local	1	13	2429253-4075906	23	3227584	18.749201
itf00g05640	0	8896720	8900846	distant	2	2	26190323-26198923	4	26190323	18.59613
itf05g00320	5	385433	388569	local	1	5	325873-2360610	39	1081466	18.584809
itf04g02040	4	1070283	1076749	local	2	4	153071-3099107	123	1085028	18.44208
itf02g13370	2	10849593	10850226	local	1	2	9764136-11322229	79	10684793, 10726697	18.238932
itf03g28450	3	25188465	25189997	local	3	3	5996841-28068455	118	25336104	18.22474
itf08g12030	8	10878424	10884064	local	1	8	9134758-15807442	22	11017922	18.158834
itf10g16400	10	18763787	18766346	local	2	10	18764745-18766256	16	18764745, 18764755, 18765521, 18765709, 18765866, 18765884, 18765994, 18766234, 18766256	18.098945
itf06g26570	6	25755584	25758480	local	1	6	24029071-26007259	71	25988272	18.048166
itf15g08360	15	5359901	5364948	local	1	15	3022908-6396513	55	5282707	17.944698
itf00g05640	0	8896720	8900846	distant	3	3	6181485-9576301	32	6181806	17.93802
itf04g01350	4	665729	671210	local	2	4	117495-2217587	201	763237	17.894173
itf04g05860	4	3441325	3444137	distant	1	0	52426926-52430708	8	52429745	17.871871
itf05g05710	5	5452360	5456396	local	1	5	2758662-9842537	65	5474713, 5479224	17.815338
itf07g17100	7	17261876	17267859	local	2	7	1572256-18978595	121	17096893	17.673674
itf00g46200	0	65255743	65256750	distant	2	4	22339451-27447557	99	23334478	17.639269
itf05g04870	5	4565951	4567156	local	1	5	4101907-6354349	21	4101907, 4102464, 4102593, 4102737, 4102797, 4107471, 4107585	17.571625
itf15g12920	15	9703940	9709845	local	2	15	8208151-10376359	27	9706735	17.50953
itf11g15590	11	12079670	12081875	distant	4	8	12873918-14419968	47	12983414	17.502193
itf00g19270	0	32090812	32091960	distant	5	11	3459259-16087610	84	12307079	17.49072
itf11g15590	11	12079670	12081875	distant	5	8	16944651-19204188	57	18802144, 18804699	17.487843
itf11g15590	11	12079670	12081875	distant	6	10	20690838-20935555	19	20699735, 20781936, 20783074, 20933598	17.487843
itf07g12640	7	11378769	11380083	local	2	7	11376035-14534946	13	11376035	17.46072
itf11g19250	11	16618482	16622433	local	1	11	7939734-17706190	84	16580596	17.436468
itf09g03080	9	1462631	1470841	local	1	9	929-1710123	88	1451333	17.389121
itf01g21350	1	22278826	22284715	local	1	1	20132411-24289531	85	22254544	17.344886
itf00g29460	0	47476030	47479143	local	1	0	47476092-47478928	9	47476092	17.337638
itf14g18730	14	18221707	18243532	distant	1	12	18628346-21377719	43	20657886	17.307843
itf13g10370	13	12728224	12731515	local	2	13	10154328-13313834	33	12844807	17.27947
itf01g34090	1	31095863	31097469	local	1	1	30854788-32210239	52	31038782	17.263743
itf11g03670	11	1937889	1943479	local	1	11	818001-4836314	100	1942090, 1943055	17.262247
itf05g17310	5	19837636	19841284	local	3	5	18729961-20508473	71	19702248, 19703172, 19793349, 19793370	17.238621
itf01g12150	1	12293504	12297587	distant	2	1	3080955-8085989	45	8065317	17.23613
itf03g05230	3	3236453	3239007	distant	1	7	9858978-10552519	14	10373589	17.132275
itf01g10800	1	10319574	10322483	distant	4	3	10896081-12149809	8	10896626	17.067122
itf09g06220	9	3188006	3192365	local	1	9	1675582-18423162	138	4144923	16.982139
itf00g24840	0	41008534	41010958	distant	2	15	8362703-18284619	99	12883882, 12885730	16.926133
itf10g24740	10	24160692	24167590	local	6	10	22812925-24701752	113	22823424	16.893887
itf11g00650	11	313456	314838	local	1	11	77735-1618215	138	189112	16.854104
itf15g22550	15	21477892	21480579	local	1	15	20302076-22112817	47	21956856	16.724556
itf05g12800	5	15810948	15821882	local	1	5	13744894-18250890	40	15811124, 15812512, 15821700, 15852230, 15852245	16.689263
itf02g19110	2	15224822	15229989	local	2	2	13203252-16489424	59	15273504	16.67257
itf13g02860	13	2378360	2380683	local	2	13	1958140-2837883	25	2638008	16.643083
itf09g00320	9	160258	162838	local	1	9	39143-1474936	68	187730	16.641207
itf00g19270	0	32090812	32091960	distant	2	0	9696569-9714432	8	9698471	16.614824
itf02g20150	2	16274073	16280942	local	1	2	3670302-16411800	97	16301393	16.60611
itf03g29480	3	26518998	26519267	distant	1	9	20254694-21594194	24	21151436	16.605885
itf05g08780	5	9956469	9957880	distant	3	15	9141452-10899900	5	9141945	16.605125
itf11g00100	11	64984	72200	local	1	11	76532-831666	41	122347	16.554665
itf01g08620	1	7368634	7372925	local	1	1	6323555-14626789	47	7372004	16.54995
itf01g35790	1	31949105	31950435	local	1	1	30696868-32150791	94	32072633	16.542355
itf11g15590	11	12079670	12081875	distant	1	0	18621196-20001930	6	20001751, 20001930	16.483403
itf04g25770	4	26637947	26639199	distant	1	6	20295637-23391500	101	22471416	16.467157
itf00g29460	0	47476030	47479143	distant	2	11	6294793-12306300	46	8639309	16.438926
itf02g13100	2	10652013	10656102	local	1	2	8762971-14174111	77	10685389	16.355725
itf12g18120	12	17575150	17580909	distant	1	9	3148407-19665380	150	15400393	16.347564
itf15g19850	15	18909215	18915712	local	1	15	17706552-19729689	22	18954579	16.323993
itf14g11600	14	11156986	11161249	local	1	14	7825758-11157904	17	11157904	16.228782
itf06g18500	6	20904546	20908598	local	1	6	18658828-21743287	80	20833165, 20833255, 20833270, 20833441	16.135737
itf12g02130	12	1254729	1256549	local	4	12	90910-5251748	117	1186931	16.088371
itf02g23330	2	20900334	20900735	distant	1	11	4368009-6097413	84	4727345	16.065467
itf05g07480	5	7905553	7912520	local	1	5	7532471-8008365	18	7907303	16.024705
itf05g25350	5	24658462	24662495	local	1	5	23819351-25703406	120	24660747	16.004461
itf03g30380	3	27636566	27638666	local	2	3	25773097-28261675	71	27406961	15.989046
itf00g44560	0	63112681	63113437	distant	2	7	11687130-11753156	5	11752885	15.978789
itf13g20840	13	21509864	21517548	local	1	13	20779263-22874955	33	21502374	15.976352
itf06g23430	6	24081425	24084546	local	1	6	23997988-24238509	35	24082635	15.975555
itf00g15970	0	26790268	26794311	distant	1	0	7000091-7091949	6	7003329	15.945307
itf00g19270	0	32090812	32091960	distant	3	0	18149706-18795742	6	18153023	15.859845
itf06g11940	6	14902795	14906382	local	1	6	1007496-16598160	70	14356875	15.847859
itf08g11010	8	9591275	9594115	distant	1	0	51343507-51345150	9	51344539	15.833235
itf01g35800	1	31951802	31952949	local	1	1	30696868-32150791	76	32072633	15.811634
itf15g13620	15	10587989	10591102	local	2	15	4784178-18155521	257	11357718	15.802103
itf13g04220	13	3763042	3769049	distant	2	13	9036269-9305721	4	9036269	15.801778
itf03g24040	3	19606244	19608867	distant	2	4	14731190-21816066	29	21222879	15.762118
itf03g28270	3	24842103	24842366	distant	1	12	10080904-18716195	46	13206356	15.752862
itf10g15210	10	17635042	17637145	local	2	10	16426205-19051130	17	17636918	15.718347
itf08g15080	8	14771661	14774766	distant	1	12	6836519-9016804	34	7714066	15.701617
itf00g05650	0	8902100	8910155	distant	3	3	5996841-9576301	27	6181806	15.672983
itf06g17310	6	20018688	20021696	local	1	6	17113692-21009273	80	20265837	15.663559
itf05g24120	5	24066893	24075955	local	1	5	23416936-25698185	65	24740201	15.637185
itf04g11190	4	8096647	8103184	local	2	4	6711966-10938173	62	8313049	15.612739
itf15g17740	15	16591079	16594417	distant	3	15	22286803-23294739	11	22288027	15.608299
itf15g12950	15	9725632	9731981	local	1	15	4454392-18641366	170	9508830	15.604267
itf15g11800	15	8593473	8594723	local	1	15	8031799-18154722	112	8577775	15.587907
itf06g11900	6	14879754	14888640	local	2	6	13652275-16333722	28	14356875	15.557004
itf09g16990	9	11800054	11801330	local	2	9	10685011-13770349	50	11825787	15.5533
itf06g07430	6	9822109	9824833	local	1	6	9554042-10951027	22	9830326	15.551254
itf01g12150	1	12293504	12297587	local	3	1	12044472-16398093	20	14295573	15.54294
itf08g11010	8	9591275	9594115	local	2	8	8231722-14573811	43	9701112	15.528759
itf05g21940	5	22713579	22716789	local	1	5	22409995-23016805	41	22770940	15.507025
itf09g20110	9	16153689	16156482	local	2	9	6750538-18469723	114	13765200	15.499541
itf15g17910	15	16782410	16785558	distant	1	12	18628346-22759006	40	20657886	15.485251
itf01g06170	1	4319846	4323007	local	1	1	1987729-5311774	17	4322259	15.470853
itf04g02010	4	1055907	1059713	local	2	4	84064-2936484	362	1057814, 1058980	15.467281
itf06g17320	6	20021722	20022384	local	2	6	16892214-21009273	100	20029981	15.442129
itf04g21340	4	22845717	22851325	distant	3	15	6302768-7197770	4	7176850	15.415543
itf11g12650	11	8391649	8393348	local	1	11	6950661-16378890	55	8339824	15.393432
itf05g04930	5	4609243	4612211	distant	1	12	18628346-21110202	36	20657886	15.339848
itf15g16310	15	14717549	14719782	local	1	15	11528824-16578842	52	14885952	15.323383
itf15g17790	15	16637330	16639315	local	1	15	6675267-18778547	138	16767224	15.302237
itf11g01340	11	624339	626263	local	1	11	94911-1733544	88	653183	15.301954
itf00g15970	0	26790268	26794311	distant	3	15	22337231-22992191	6	22337231	15.277775
itf00g10800	0	18248862	18250116	distant	3	4	22834867-26655065	76	24094898	15.27535
itf06g15970	6	19061832	19064898	local	1	6	18589149-20794482	44	18875778	15.206564
itf00g15970	0	26790268	26794311	distant	2	15	10652577-20113653	67	15429350	15.195615
itf03g03830	3	2142835	2144541	local	1	3	989003-3181909	38	1476782	15.190385
itf01g10800	1	10319574	10322483	distant	3	1	13429065-16036781	19	13429065	15.184025
itf01g09160	1	8191357	8198920	local	1	1	6915832-15845246	47	14294717	15.182995
itf08g17720	8	17907402	17909877	distant	1	15	5043024-18593696	121	15030378	15.128058
itf12g02140	12	1256748	1258198	local	1	12	90910-5527056	99	536391	15.120504
itf12g11230	12	8146341	8155396	local	1	12	7967986-11543229	43	8223710	15.082529
itf13g04160	13	3719618	3725080	local	2	13	2292048-4063464	18	3722327	15.070573
itf05g15220	5	18333159	18335952	local	2	5	14909834-19691786	53	17920417	15.062766
itf00g27250	0	44366809	44367584	distant	1	3	12780856-12957767	7	12957767	15.061825
itf05g13360	5	16462334	16484637	local	1	5	11153297-17517651	39	16614725	15.058253
itf04g22740	4	24548537	24549124	local	4	4	22521819-27352616	89	24564848	15.041621
itf09g20250	9	16426763	16428784	distant	2	2	964164-3711494	13	2596098	14.982385
itf15g17740	15	16591079	16594417	distant	1	0	7002714-7081560	4	7002917	14.976315
itf06g18090	6	20681438	20683781	local	1	6	16839363-23175806	166	21038259	14.969739
itf00g36530	0	53995145	53998378	distant	2	10	10197719-16139208	79	15516638, 15516639	14.955261
itf03g13430	3	11470861	11478392	local	1	3	11133590-11788286	6	11516880	14.954001
itf10g07570	10	8307896	8313429	distant	3	3	22704475-28031199	15	24495163	14.944167
itf11g03690	11	1951298	1952481	local	1	11	1499680-3955495	74	1945961	14.940703
itf15g12470	15	9278835	9283904	distant	2	5	6149510-18103941	78	10204640	14.935678
itf11g15590	11	12079670	12081875	distant	3	8	6153039-10212731	67	10164220	14.921114
itf06g19130	6	21312735	21317142	local	1	6	17836846-22460867	131	21108902, 21108906	14.92061
itf01g11520	1	11424243	11427764	local	4	1	8398565-13432503	17	13431566	14.915901
itf10g16400	10	18763787	18766346	distant	3	13	1902581-2923975	10	2415146	14.90175
itf09g00580	9	282333	283489	local	1	9	39143-981972	57	241378	14.865074
itf04g22720	4	24530374	24535500	local	3	4	22521912-27250129	96	24564649, 24565051	14.823304
itf05g18740	5	20866992	20868872	local	1	5	19252246-21383355	46	21233895	14.815485
itf14g02660	14	2314515	2314952	local	1	14	1950560-3912271	31	2336233	14.80175
itf04g05670	4	3301191	3305183	local	1	4	748376-3716409	46	3438668	14.764741
itf14g03000	14	2592540	2593969	local	1	14	2533156-2721071	16	2583987	14.690333
itf14g09560	14	8233916	8239344	local	2	14	6065578-9203925	50	6654197	14.687081
itf01g30900	1	29127714	29138103	local	1	1	26489432-29690192	116	29073895	14.666417
itf09g15730	9	10187561	10188279	local	2	9	5343424-13218130	163	10234674	14.647109
itf11g08560	11	4846234	4851621	local	1	11	4142698-5522915	74	4815745	14.647092
itf05g26610	5	25222778	25227530	local	2	5	24317330-25704583	55	25246760, 25389549, 25392196	14.644521
itf11g00330	11	178289	179666	local	1	11	76489-1057247	43	122347	14.62052
itf01g10800	1	10319574	10322483	distant	5	5	25937212-25940676	5	25940385	14.607983
itf14g02450	14	2128171	2128542	distant	1	10	369749-1189365	28	550999, 551132	14.573021
itf04g02040	4	1070283	1076749	distant	1	0	32382826-32395485	5	32382883	14.540767
itf10g05560	10	5472362	5474006	distant	1	6	904804-9630392	73	1006116	14.528965
itf07g12630	7	11374811	11377740	local	1	7	11376035-11692077	10	11376035	14.484817
itf13g18740	13	20311899	20314577	local	2	13	19376094-20487564	38	20308042	14.478607
itf06g17340	6	20024090	20025594	local	1	6	16894388-21009273	84	20068914	14.465549
itf06g14390	6	17620118	17622205	local	1	6	15668416-18158231	47	17577269	14.463148
itf05g05020	5	4709500	4728962	local	1	5	1425102-8426347	47	5055963	14.445737
itf00g05640	0	8896720	8900846	distant	4	3	17396749-28068455	77	26067308	14.434568
itf03g13490	3	11509147	11512472	local	1	3	11053240-12858881	64	11364740	14.39197
itf05g24470	5	24253411	24257400	local	1	5	24188083-24847949	20	24252582, 24252584	14.369554
itf11g07390	11	3987163	3987998	local	1	11	2936662-5625039	59	3421820	14.364004
itf07g21870	7	22223398	22224725	distant	1	6	909710-9458196	77	4231857	14.360936
itf04g21340	4	22845717	22851325	distant	1	0	25282506-25284500	5	25284485	14.355815
itf07g23760	7	23701556	23704529	local	1	7	22858915-23846837	76	23624414	14.323511
itf03g21170	3	16818718	16820286	local	4	3	14678915-19957756	128	16989372	14.295074
itf06g08380	6	10726431	10731982	distant	1	2	16763107-19670232	30	19169541	14.280976
itf08g03480	8	2376749	2381426	local	1	8	2091458-2676869	34	2491843	14.25812
itf09g00570	9	280760	282571	local	1	9	11206-1177140	58	187730	14.246359
itf10g05790	10	5771503	5788827	local	1	10	5628943-6640692	21	5718630	14.243034
itf11g09990	11	5872643	5877453	local	1	11	4199463-6033414	19	5910467	14.237276
itf05g07700	5	8192298	8196824	local	1	5	7037344-14291967	44	8847187	14.210365
itf01g22650	1	23269143	23271651	local	1	1	22081357-27423785	99	24079979	14.172872
itf08g17710	8	17894840	17900954	distant	4	8	12873918-13929632	39	12876160	14.142672
itf08g11010	8	9591275	9594115	distant	3	8	17089290-18881880	25	18878216	14.142006
itf07g03520	7	2290468	2292117	local	1	7	1836982-3495951	68	2200400	14.139224
itf14g16650	14	16930741	16934372	local	1	14	16546073-16995634	9	16772285	14.114516
itf02g10960	2	9432523	9434351	local	1	2	8708880-9912530	37	9521658	14.112874
itf11g00530	11	254038	257637	local	1	11	76455-653290	80	275932	14.096944
itf00g01120	0	1745317	1748492	distant	1	0	16680791-18792989	6	18792989	14.082204
itf04g00350	4	174982	186358	local	1	4	115144-2623427	62	497959	14.081798
itf05g18190	5	20448195	20452937	local	1	5	20173838-20462937	8	20449679	14.047992
itf07g20340	7	20717589	20720465	local	2	7	20614733-21033347	6	20614733	14.029992
itf01g22330	1	23030010	23031593	local	1	1	19083325-23567584	37	22900979, 22918609, 22921586, 22937637, 22937664	14.007066
itf01g04680	1	3011748	3016691	local	1	1	2917932-3352637	21	3064968	13.993811
itf09g17790	9	12970578	12971902	distant	2	10	5757168-11506725	25	10202318	13.988855
itf04g21340	4	22845717	22851325	distant	2	10	5501834-15866653	102	10545547	13.986764
itf06g19900	6	21865945	21871312	local	1	6	20265619-25218916	69	22015482	13.974525
itf04g26490	4	27134442	27136398	local	1	4	24807246-27813039	123	27250239	13.968957
itf02g28150	2	26423652	26431163	distant	3	2	16692908-21821461	39	20472645	13.956996
itf10g05560	10	5472362	5474006	distant	3	13	7838927-7841886	4	7841886	13.956084
itf06g06540	6	8969454	8969720	local	1	6	8965323-9029613	11	8969472	13.919942
itf03g28330	3	24929170	24937302	local	2	3	22982842-27004628	40	24745171	13.918889
itf01g35780	1	31943551	31944816	local	1	1	30696868-32150791	68	32072633	13.910785
itf09g21730	9	18472458	18473789	local	2	9	10882482-18623558	50	18599950	13.906106
itf03g21170	3	16818718	16820286	distant	3	3	10619491-11026109	11	11026109	13.882626
itf04g23720	4	25435926	25440531	local	1	4	23156705-29212263	66	25197957, 25207184, 25324260, 25454642, 25454726	13.882114
itf14g01240	14	959247	970937	local	1	14	963684-1368324	11	963684, 966734	13.860774
itf04g06510	4	3845567	3847941	local	1	4	3099220-4124267	20	3886315	13.835815
itf11g02800	11	1439357	1443133	local	1	11	93081-1995764	82	1537631	13.830489
itf10g24250	10	23967145	23971086	local	1	10	23069309-24518086	61	24178794	13.829711
itf05g05160	5	4822148	4827152	local	2	5	4023685-13760709	61	4661233	13.82614
itf03g14760	3	12259512	12261604	local	1	3	12150248-12435898	19	12278036	13.751128
itf08g17710	8	17894840	17900954	local	5	8	16944651-19204188	52	17898147	13.7427
itf10g07800	10	8571294	8576018	local	2	10	4642819-14477155	118	11506727	13.725136
itf07g02830	7	1831618	1834476	distant	3	12	18647533-21720406	48	20657886	13.71998
itf15g04380	15	2573203	2584788	local	1	15	1874388-3099667	44	2341498	13.69326
itf15g15430	15	13008608	13014934	local	1	15	10847943-16659942	36	12455763	13.684838
itf05g22840	5	23253813	23259202	local	1	5	22409644-24673257	38	23806722	13.68132
itf03g24050	3	19608931	19610970	distant	2	4	14731323-23367637	29	15655113	13.667319
itf08g12920	8	11830593	11832779	distant	1	4	4211681-9713957	57	8356161	13.662032
itf08g17710	8	17894840	17900954	distant	6	10	20692870-20935555	15	20699735, 20781936, 20783074, 20933598	13.661588
itf03g28450	3	25188465	25189997	distant	4	4	16285574-16325883	4	16325883	13.641853
itf13g11710	13	14205795	14208309	local	2	13	12340177-14559375	32	14118439	13.636456
itf12g03210	12	1923584	1928672	local	1	12	1426751-2133579	7	1881187	13.6352
itf00g28060	0	45516882	45517308	distant	2	5	18766542-20143456	68	19782204	13.615803
itf00g20350	0	33838376	33839116	distant	1	4	10370832-17009481	35	12155379	13.614499
itf14g14040	14	14809791	14810226	distant	1	4	28644410-30371761	60	29184118	13.608586
itf07g03550	7	2302207	2304402	distant	2	15	14871051-18593601	19	18283822	13.60039
itf14g04600	14	3723636	3726043	local	1	14	2718997-6479753	87	3529105	13.596749
itf05g13560	5	16688742	16696618	local	2	5	12118264-18096558	36	17644658	13.594057
itf02g26410	2	24345008	24347369	distant	1	6	904804-16076937	125	4231857	13.568174
itf07g14030	7	13270744	13273527	distant	2	15	7788891-19570728	100	18155441	13.559575
itf03g28940	3	25888283	25891847	distant	7	7	11881396-13254767	6	13254767	13.543597
itf05g19230	5	21120060	21122097	distant	1	6	1007496-5490812	29	1249653	13.541173
itf05g19000	5	20990307	20995135	distant	1	8	65834-1195730	56	443882	13.530196
itf00g08120	0	13399014	13408232	distant	1	7	1325335-2046451	16	1614447	13.53019
itf15g17740	15	16591079	16594417	local	2	15	3485398-18159728	216	12420849	13.524193
itf09g17660	9	12702415	12706097	distant	3	14	7596114-12110509	80	11942204	13.521638
itf05g07700	5	8192298	8196824	distant	2	15	9141285-10899727	7	9425524	13.51485
itf11g00910	11	428463	432079	local	1	11	77735-1918028	86	313207	13.509743
itf06g23410	6	24076257	24079413	local	1	6	22689987-26079190	47	24072899	13.487124
itf00g05650	0	8902100	8910155	distant	4	3	18304324-28068455	72	27588246	13.486537
itf00g01310	0	1926331	1927313	distant	1	0	1668632-1829969	5	1668632	13.479641
itf01g21850	1	22656351	22659831	local	1	1	20459769-23943018	26	22794886	13.470117
itf09g00240	9	121095	123699	local	1	9	30864-2527979	57	172785	13.469626
itf06g11520	6	14476886	14478189	local	2	6	13170856-16483120	69	15464896	13.467046
itf01g13830	1	14422373	14433050	local	4	1	14224401-14645000	19	14294965	13.459232
itf02g28150	2	26423652	26431163	distant	2	2	8231470-8237086	12	8234908, 8235270, 8235304	13.452109
itf02g28150	2	26423652	26431163	local	4	2	26432428-27463442	4	27463410, 27463442	13.452109
itf10g11420	10	13893042	13894587	local	1	10	9902303-16194412	49	13935655	13.423098
itf03g28290	3	24863612	24875069	local	2	3	22982842-27583104	55	24745216	13.419062
itf05g16960	5	19602078	19604853	local	1	5	19455027-19753944	27	19602485, 19604280, 19604490, 19604616, 19604691	13.390356
itf05g08500	5	9595985	9596617	distant	1	5	1014041-2565915	5	1976743	13.383679
itf07g00810	7	453676	454406	distant	1	4	77383-975003	94	849101	13.374624
itf11g12220	11	7937565	7941780	local	1	11	6841559-8800455	42	7940151	13.35567
itf09g08150	9	4386817	4389255	local	1	9	4260641-5315843	36	4497638	13.345459
itf04g12470	4	9713321	9721727	local	1	4	5335848-9870721	15	9714847	13.344591
itf15g24190	15	23294054	23298383	distant	1	15	10482290-17713694	73	12883882, 12885730	13.339062
itf05g07480	5	7905553	7912520	distant	2	5	11417521-14291967	8	11417521	13.332832
itf10g10330	10	12621409	12628788	local	1	10	4580959-17970956	98	7822721	13.32981
itf01g34570	1	31348316	31352193	local	1	1	31249943-32150791	36	31294918	13.310311
itf11g08860	11	5060004	5062442	local	1	11	3847429-5623473	129	4368294	13.303884
itf14g07480	14	6059761	6066533	local	2	14	5726932-7051587	17	6060985	13.302926
itf05g22870	5	23271874	23275415	local	1	5	20867868-24189840	71	23272120	13.302911
itf03g24050	3	19608931	19610970	local	1	3	19631051-19645663	5	19631928	13.274017
itf09g13750	9	8429132	8430695	local	1	9	5779299-13844017	141	9373583	13.273017
itf04g26480	4	27129924	27132809	local	1	4	24912331-27836156	96	27190680	13.272189
itf13g17430	13	19439926	19443714	local	1	13	19142497-20948789	16	19440284, 19513468	13.254204
itf13g20420	13	21263830	21268036	local	1	13	20059493-21319744	10	21147560	13.253198
itf02g18300	2	14373039	14378007	local	3	2	12984087-15398409	73	14337974	13.234555
itf06g19910	6	21876633	21884996	local	1	6	19365742-24308782	101	21952901	13.201071
itf12g17740	12	17227904	17232471	local	2	12	16168889-18797952	39	17228898	13.182409
itf06g22440	6	23540839	23544926	local	1	6	23334646-23610529	11	23610529	13.159733
itf09g20110	9	16153689	16156482	distant	3	12	17489811-17497896	4	17489811	13.156682
itf12g15000	12	13286998	13291049	distant	1	4	24912331-29687494	113	27194301	13.155956
itf06g05940	6	8244306	8246830	local	1	6	909710-10262140	60	8197843	13.142567
itf08g00290	8	124650	125216	local	1	8	41754-1722253	79	825892	13.104698
itf13g15270	13	17668934	17674232	local	2	13	17587927-18583640	40	17674404	13.103499
itf15g11570	15	8340300	8351856	local	2	15	7506438-10696128	56	8728750	13.081803
itf15g08380	15	5373380	5375725	local	1	15	3471306-6072685	56	5617985	13.07609
itf09g13680	9	8344613	8347652	distant	1	12	18726189-21377719	37	20657886	13.066763
itf01g29760	1	28256637	28265346	local	2	1	26126691-28738112	124	28634501	13.059106
itf01g08630	1	7379212	7390275	local	1	1	6323555-11688541	29	7372004	13.053428
itf05g00490	5	496443	498398	local	1	5	586910-2065241	41	1107784	13.035929
itf02g02710	2	3702335	3707161	local	2	2	3722221-4747869	28	3829305	13.030973
itf11g08310	11	4649769	4652458	local	1	11	3954504-5814277	145	4660570	13.030539
itf03g16210	3	13099426	13112329	local	2	3	12375645-13579488	19	13108077, 13112110	13.025609
itf06g13090	6	16258932	16262342	local	1	6	12673930-16729444	73	15456811	12.994716
itf15g09240	15	6064978	6074679	local	1	15	4960206-16664190	123	7506421	12.991738
itf06g13430	6	16581116	16589415	local	1	6	16372249-21492012	21	16581778	12.991217
itf06g16810	6	19658328	19659732	local	1	6	18178320-23046520	65	19661279	12.988082
itf01g23410	1	23971375	23975713	local	1	1	23030535-25465113	29	23567618	12.977484
itf04g33820	4	31985001	31985924	local	1	4	31753300-32306193	23	31962197	12.970854
itf11g04130	11	2137028	2143010	local	1	11	1424948-2431737	61	2225729	12.953687
itf00g26550	0	43248442	43256748	distant	2	7	4233480-10084406	15	6069759	12.935188
itf02g10380	2	9072180	9074656	local	1	2	7923345-11120232	89	9190361	12.917908
itf00g35140	0	52818833	52819725	distant	2	3	21662932-23890102	12	21683048	12.90111
itf00g08110	0	13391423	13397704	distant	1	7	1561955-2508127	11	1614447	12.889904
itf06g24270	6	24590136	24604576	local	1	6	22581647-25988476	68	25505840	12.886958
itf01g35590	1	31848781	31849742	local	1	1	31037504-32223717	76	31837365	12.885034
itf02g09930	2	8779822	8784472	local	1	2	6955252-9826125	54	8778213	12.866829
itf09g11220	9	6450256	6451973	local	1	9	5934224-7320436	33	6870434	12.856649
itf02g28150	2	26423652	26431163	distant	1	2	1258422-1987055	6	1258422	12.849398
itf07g10680	7	8759708	8761362	distant	4	13	6288304-6291368	4	6288354, 6288368	12.839586
itf01g35600	1	31849765	31855883	local	1	1	31037504-32223717	77	32119471	12.83077
itf00g26550	0	43248442	43256748	distant	3	7	13572506-19853274	33	14996437, 15178668, 16069767, 16245738, 17051680, 17101688, 17128027, 17128241, 17202287, 17202528, 18599062, 18600254, 19201731, 19205551, 19406692, 19409124	12.827963
itf00g26550	0	43248442	43256748	distant	1	5	19589951-21152404	31	21152404	12.827963
itf03g28940	3	25888283	25891847	distant	4	3	19061151-19464161	5	19061498	12.82426
itf08g18710	8	18961274	18965063	local	1	8	8539270-18964818	54	18963581, 18964611, 18964818	12.81984
itf12g22580	12	21089105	21092088	local	1	12	20788940-21796812	56	21331062	12.818312
itf01g01160	1	677036	681712	local	1	1	28571-1279549	71	722080	12.803072
itf10g00380	10	463176	465486	local	1	10	374394-1010332	86	718315	12.800726
itf09g01130	9	519025	522155	local	1	9	2317-1077589	32	671203	12.78328
itf08g17710	8	17894840	17900954	distant	3	8	6153039-10671961	58	9438214, 9438418, 9517545	12.764464
itf00g39470	0	56729096	56730761	distant	1	7	296405-4149981	63	1449255	12.76301
itf12g27140	12	23746080	23748758	local	1	12	21981809-24094538	48	23709420	12.756343
itf00g08100	0	13373023	13383782	distant	2	7	1099290-2261202	63	1327028	12.731505
itf04g07960	4	4968844	4969483	local	1	4	3340354-5607437	28	4810241	12.730259
itf10g18470	10	20290297	20293106	local	1	10	19439918-20665479	48	20252405	12.729465
itf01g20760	1	21833263	21837035	local	1	1	20130157-22080535	64	20510184	12.703141
